TRAINING SEMINARS
2009 schedule to be posted early in 2009
![]() |
![]() |
![]() |
![]() |
DOWNLOAD PDF: Seminar Schedule
DOWNLOAD PDF: Seminar Detailed Descriptions
| HELD ON DAY ONE - WEDNESDAY MAY 14, 2008 - FOR REFERENCE ONLY |
|||
| x | TIME | SEMINAR TOPIC | PRESENTED BY |
| 9:00 AM | Fibre optic transport equipment solutions | Optelian | |
| 9:00 AM | Increase recurring revenues w/ open standards IP, utilizing XML applications | Aastra Telecom | |
| 10:00 AM | Enhancing customer experience & managing customer service costs | Capella | |
| 11:00 AM | Outside plant line conditioning | Norscan Instruments Ltd. | |
| 11:00 AM | IPTV services (test procedures, trouble shooting & mtce, FTTX & VDSL) | EXFO | |
| NOON-1PM | LUNCH sponsored by TELUS | ||
| 1:00 PM | What's next for PON technology? Which next generation technology will prevail? | Tellabs | |
| 1:00 PM | Are you ready for the modern data centre? -trends & solutions | Tyco Electronics & Graybar | |
| 2:00 PM | Fibre Safety & related safety issues- Canadian Telco Safety Assoc. | Telus & CTSA | |
| 2:00 PM | New developments in fiber optic cable for FTTH networks | TVC-Vikimatic | |
| 3:00 PM | SaskTel’s current FTTP GPON trial | SaskTel | |
| 3:00 PM | Test & measurement in the last mile for copper & cable | JDSU | |
| 4:00 PM | Testing, validating & troubleshooting digital phone (VOIP)-home & outside plant | Trispec | |
| 4:00 PM | Validation test for ROADM-based DWDM Networks | Sunrise Telecom | |
| HELD ON DAY TWO - THURSDAY MAY 15, 2008 - FOR REFERENCE ONLY | |||
| 8:00 AM | Fixed Mobile Convergence (FMC) testing | JDSU | |
| 8:00 AM | Benefits of an automated signal leakage programme | Trilithic & Trispec | |
| 9:00 AM | 802.11n - a new standard for WIFI | Colubris | |
| 9:00 AM | Fiber Measurements for High Speed Networks | Agilent | |
| 10:00 AM | Copper plant converts to all optical plant - Columbus Kansas case study | Norscan Instruments Ltd. | |
| 10:00 AM | Performance oriented ethernet services delivery | BTI Systems | |
| 11:00 AM | Crossing the threshold: testing ethernet performance at the network edge | Agilent | |
| 11:00 AM | Performance expectations for non-line-of-sight broadband networks | Crossover Distribution | |
| NOON-1PM | LUNCH sponsored by POWER & TEL | ||
| 1:00 PM | Trending towards metro ethernet | MRV / Graybar | |
| 1:00 PM | Advantages & flexibility of micro-trenching | Teraspan | |
| 2:00 PM | Test challenges for next generation networks (40Gbts,ROADM,CD,PMD,MSTP) | EXFO | |
| Subject to change | |||
Copyright: 2007 DazzleMe Productions
webmaster@commtechshow.com